Past Winners
| Year | Angler | Wt/Pts | Prize |
|---|---|---|---|
| 2025 | Barry Daniels | 2175.00 pts. | 123,450 |
| 2024 | Taylor Wright | 1200.00 pts. | 124,175 |
| 2023 | Randy Bryant | 1200.00 pts. | 72,300 |
| 2022 | Hunter Blount | 1800.00 pts. | 73,312 |
| 2021 | Lee Smith | 1678.60 pts. | 79,510 |
| 2020 | Don Mills | 900.00 pts. | 52,975 |
| 2019 | Wade Fickling | 1278.40 pts. | 125,950 |
| 2018 | Tommy Herring | 600.00 pts. | 34,451 |
| 2017 | Casey Wagner | 600.00 pts. | 30,388 |
| 2016 | Adrian Holler | 564.70 lbs. | 90,000 |
| 2015 | Lacey M. Henry | 1200.00 pts. | 38,938 |
| 2014 | Randy Bryant | 849.00 pts. | 53,573 |
| 2013 | Steven Matthews | 900.00 pts. | 11,901 |
| 2012 | Ben Seegars | 600.00 pts. | 7,646 |
| 2011 | John Roberts | 600.00 pts. | 21,188 |
| 2010 | Jerry Jackson | 424.50 lbs. | 54,000 |
| 2009 | Adrian Holler | 645.50 lbs. | 39,463 |
| 2008 | Jeff Vreugdenhil | 637.00 lbs. | 34,800 |
| 2007 | Impulse Charters | 300.00 lbs. | 29,885 |
| 2006 | Randy Bryant | 628.00 lbs. | 49,488 |
| 2005 | Larry H. Dempsey | 600.00 lbs. | 9,280 |
| 2004 | Ken T. Miller | 300.00 lbs. | 8,160 |
| 2003 | Stephen Bolick | 593.00 lbs. | 18,290 |
| 2002 | Jeff Vreugdenhil | 509.00 lbs. | 24,532 |
| 2001 | Bill Blount | 0.00 lbs. | 26,705 |
| 2000 | Adrian Holler | 0.00 lbs. | 17,297 |
| 1999 | Ed Cross | 600.00 lbs. | 20,655 |
| 1998 | Greg McDonald | 375.00 lbs. | 7,200 |
| 1997 | Matt Henderson | 638.00 lbs. | 13,340 |
| 1996 | Bob Warren | 910.60 lbs. | 14,145 |
| 1995 | Ken Miller | 549.60 lbs. | 23,750 |
| 1994 | Kevin Collins | 48.95 lbs. | 10,260 |
| 1993 | George Parham | 31.10 lbs. | 7,200 |
| 1992 | Don Gergely | 238.00 lbs. | 7,870 |
| 1991 | Derek Dunn and Billy Clifton | 309.00 lbs. | 11,564 |
| 1990 | Chad Conklin | 29.61 lbs. | 5,745 |
| 1989 | Howard Basnight | 404.40 lbs. | 8,329 |
| 1988 | Howard Basnight | 200.40 lbs. | 5,500 |
| 1987 | Earl Batt | 455.50 lbs. | 8,830 |
| 1986 | Tim Powell | 417.00 lbs. | 3,000 |
| 1985 | Dan Woody | 58.25 lbs. | 2,550 |
| 1984 | Larry Robin | 298.20 lbs. | 3,000 |
| 1983 | Charles Young | 131.50 lbs. | 3,000 |
| 1981 | Leroy Dennis | 241.00 lbs. | 1,000 |
| Year | Angler | Wt/Pts | Prize |
|---|---|---|---|
| 2025 | Barry Daniels | 2175.00 pts. | 123,450 |
| 2024 | Taylor Wright | 1200.00 pts. | 124,175 |
| 2023 | Randy Bryant | 1200.00 pts. | 72,300 |
| 2022 | Hunter Blount | 1800.00 pts. | 73,312 |
| 2021 | Lee Smith | 1678.60 pts. | 79,510 |
| 2020 | Don Mills | 900.00 pts. | 52,975 |
| 2019 | Wade Fickling | 1278.40 pts. | 125,950 |
| 2018 | Tommy Herring | 600.00 pts. | 34,451 |
| 2017 | Casey Wagner | 600.00 pts. | 30,388 |
| 2016 | Adrian Holler | 564.70 lbs. | 90,000 |
| 2015 | Lacey M. Henry | 1200.00 pts. | 38,938 |
| 2014 | Randy Bryant | 849.00 pts. | 53,573 |
| 2013 | Steven Matthews | 900.00 pts. | 11,901 |
| 2012 | Ben Seegars | 600.00 pts. | 7,646 |
| 2011 | John Roberts | 600.00 pts. | 21,188 |
| 2010 | Jerry Jackson | 424.50 lbs. | 54,000 |
| 2009 | Adrian Holler | 645.50 lbs. | 39,463 |
| 2008 | Jeff Vreugdenhil | 637.00 lbs. | 34,800 |
| 2007 | Impulse Charters | 300.00 lbs. | 29,885 |
| 2006 | Randy Bryant | 628.00 lbs. | 49,488 |
| 2005 | Larry H. Dempsey | 600.00 lbs. | 9,280 |
| 2004 | Ken T. Miller | 300.00 lbs. | 8,160 |
| 2003 | Stephen Bolick | 593.00 lbs. | 18,290 |
| 2002 | Jeff Vreugdenhil | 509.00 lbs. | 24,532 |
| 2001 | Bill Blount | 0.00 lbs. | 26,705 |
| 2000 | Adrian Holler | 0.00 lbs. | 17,297 |
| 1999 | Ed Cross | 600.00 lbs. | 20,655 |
| 1998 | Greg McDonald | 375.00 lbs. | 7,200 |
| 1997 | Matt Henderson | 638.00 lbs. | 13,340 |
| 1996 | Bob Warren | 910.60 lbs. | 14,145 |
| 1995 | Ken Miller | 549.60 lbs. | 23,750 |
| 1994 | Kevin Collins | 48.95 lbs. | 10,260 |
| 1993 | George Parham | 31.10 lbs. | 7,200 |
| 1992 | Don Gergely | 238.00 lbs. | 7,870 |
| 1991 | Derek Dunn and Billy Clifton | 309.00 lbs. | 11,564 |
| 1990 | Chad Conklin | 29.61 lbs. | 5,745 |
| 1989 | Howard Basnight | 404.40 lbs. | 8,329 |
| 1988 | Howard Basnight | 200.40 lbs. | 5,500 |
| 1987 | Earl Batt | 455.50 lbs. | 8,830 |
| 1986 | Tim Powell | 417.00 lbs. | 3,000 |
| 1985 | Dan Woody | 58.25 lbs. | 2,550 |
| 1984 | Larry Robin | 298.20 lbs. | 3,000 |
| 1983 | Charles Young | 131.50 lbs. | 3,000 |
| 1981 | Leroy Dennis | 241.00 lbs. | 1,000 |








